A quick look at the specs of the Apple iPad

By now almost half the web is flooded with news about the much awaited Apple iPad. Although the device is innovative, it has received a mixed reaction. The stunning 9.7 inch capacitive touch-screen display with a 1024×768 resolution brings a whole new experience to tablet computing. But missing the ability to perform multi-tasking, video conferencing and running online flash videos, didn’t quite impress a lot of people. Then again, who cares? It is a revolutionary device and we are all excited.

Here’s a quick look at the specs…
|
Type
|
Description
|
| Processor | 1 GHz A4, manufactured by Apple itself. |
| Memory | 16 GB / 32 GB / 64 GB. |
| Display | 9.7 inches IPS, capacitive touch-screen, 1024×768 resolution. |
| OS | iPhone OS 3.2. |
| Keyboard | Software based on screen QWERTY, physical keyboard is also available but as an additional accessory. |
| Weight | 1.5 pounds. |
| Thickness | 0.5 inch. |
| Accelerometer/Compass | Available. |
| Voice calling | Not available. |
| Connector | 30 pin. |
| SIM standard | microSIM available for 3G. |
| Application | All iPhone/iPhone Touch apps supported, number of apps is 144,000 (estimated). |
| Network | Wi-Fi supported on all models. 3G models cost $130 extra |
| Contract required? | No. Device is available unlocked. |
| Data plan | With AT&T. Unlimited data for $29.99, 250 MB data for $14.99. |
| Battery Life | 10 hours of continuous usage. 1 month in stand by mode. |
| Notable deficiencies | No multi-tasking, no integrated web cam, no support for Flash. Runs mobile OS, not the full service Mac OS X |
| Other | Bluetooth 2.1 + EDR, Speaker, microphone. |
| Price (Wi-Fi models) | 16 GB – $499, 32 GB – $599, 64 GB – $699. |
| Price (Wi-Fi+3G models) | 16 GB – $629, 32 GB – $729, 64 GB – $829. |


















January 28th, 2010 at 10:04 am
No multi-tasking, video conference or flash? So then it’s a giant phone that can’t make phone calls, huh. Pass.